| Title | Access/Holding |
| WORLD ENERGY OUTLOOK / NISCAIR | P 1994+ (ABSTRACTS ONLY AVAILABLE ON CD) |
|
| World Environment Report. / IITR | P 1(4)-? 1975-85 |
|
| World Farming / NBRI | P 5-9,1963-1967 |
|
| World Fisheries Abstracts / NIO | P 21(1971)-22(1971) |
|
| World Fisheries Abstracts. / CFTRI | P 3-22, 1952-1971 |
|
| WORLD FISHERIES ABSTRACTS. / NISCAIR | P 1-23(4), 1950-72 /18/(14) |
|
| WORLD FISHERIES ABSTRACTS. / NISCAIR | P 1-23,(4), 1950-72 (8) |
|
| World Fishing. / CFTRI | P 5-10, 1956-61 |
|
| WORLD FOOTWEAR / CLRI | P 1997+ |
|
| WORLD FUTURE / NISTADS | P 38, 1993+" |
|
| WORLD GRAIN SITUATION AND OUTLOOK / NISCAIR | P 1994+ (ABSTRACTS ONLY AVAILABLE ON CD) |
|
| World Health / IITR | P 1968+ (1968-72) |
|
| World Health / IICT, CCMB | P 1988-1992,6-12 |
|
| World Health Forum / SCTIMST | P 2,1981 - 17,1996 |
|
| World Health Forum / IITR | P 1, 1980+ (1) |
|
| WORLD HEALTH FORUM / CDRI | P 2, 1981+ |
|
| WORLD HEALTH FORUM / NISCAIR | P 1, 1980+ |
|
| WORLD HEALTH FORUM / NISCAIR | P 2, 1981+ |
|
| WORLD HEALTH FORUM / NISTADS | P 8, 1987+" |
|
| WORLD HEALTH FORUM / ARI | P 11, 1989+ |
|
| World Health Forum. / CFTRI | P 1-19, 1980-1998 |
|
| WORLD HEALTH ORGANIZATION TECHNOLOGY REPORT SERIES / CSMCRI | P 1970-1971 |
|
| WORLD HEALTH STASTICS ANNUAL / CSMCRI | P 1967-1971 |
|
| WORLD HEALTH STATISTICS ANNUAL. =ANNUAIRE DE STATISTIQUES SANITAIRES MONDIALES. / NISCAIR | P 1962+ |
|
| WORLD HEALTH STATISTICS QUARTERLY. =RAPPORT TRIMESTRIEL DE STATISTIQUES SANITAIRES MONDIALES. / NISCAIR | P 8, 1955+ /9-17/ |
|
| WORLD HEALTH STATISTICS REPORT / CSMCRI | P 1970 , 1971-1971 |
|
| World Health. / CFTRI | P 19, 1967-88 |
|
| WORLD HEALTH. / CDRI | P 12-15, 1959-61 (12-15) |
|
| WORLD HEALTH. / NISCAIR | P 1964-98 ( |
|
| WORLD HEALTH. / NISCAIR | P 22, 1970+ (23,26,29,45) |
|
| WORLD HEALTH. / NISTADS | P 1985-87 |
|
| WORLD HIGHWAYS. / CMERI | P 18-20, 1967-69 (20) |
|
| WORLD HIGHWAYS. / CRRI | P 4, 1953+ (4-26) |
|
| WORLD INDEX OF SCIENTIFIC TRANSLATIONS AND LIST OF TRANSLATIONS NOTIFIED TO THEINTERNATIONAL TRANSLATIONS CENTRE. / NISCAIR | P 1-11, 1967-77 (8-11) |
|
| World Intellectual Property Report / CSIR-HQ | P 10-21, 1996-2007 |
|
| World Journal of Microbiology and Biotechnology / NIO | E 13(1997)+ |
|
| WORLD JOURNAL OF MICROBIOLOGY AND BIOTECHNOLOGY / NISCAIR | CD 10(1)-12(6), 1994-1996 (Available on CD) |
|
| WORLD JOURNAL OF MICROBIOLOGY AND BIOTECHNOLOGY FORMERLY AS:- MIRCEN J. OF APPLIED MICROBIOLOGY & BIOTECHNOLOGY / ARI | P 6-10, 1990-94 |
|
| World Journal of Microbiology and Biotechnology. / CFTRI | P 11, 1995+ |
|
| WORLD JOURNAL OF SURGERY. / NISCAIR | P 1996+ |
|
| WORLD LEATHER / CLRI | P 1997+ |
|
| WORLD LITERATURE TODAY Winter / NISCAIR | CD 1989+ (Available on CD Abstracts only) |
|
| WORLD MAGAZINE / NISCAIR | CD Mar 1989-Jan 1993 (Available on CD Abstracts only), 1992-Jan 1993 (Available on CD) |
|
| WORLD MEETINGS. MEDICINE. / NISCAIR | P 1-15, 1978-92 (3) |
|
| WORLD MEETINGS. OUTSIDE UNITED STATES AND CANADA. / NISCAIR | P 7-25, 1974-92 |
|
| WORLD MEETINGS. UNITED STATES AND CANADA. / NISCAIR | P 9-30, 1971-92 /13/ |
|
| World Metal Statistics / NML | P 1967-1998 |
|
| World Metal Statistics (Quarterly Summary) / NML | P 1992-1998/1992/ |
|
| WORLD MINE PRODUCTION OF GOLD / NISCAIR | P 1994+ (ABSTRACTS ONLY AVAILABLE ON CD) |
|
| World Mineral Statistics / NML | P 1970-1994 |
|
| WORLD MINERAL STATISTICS. / NISCAIR | P 1970/74+ / |
|
| WORLD MINING EQUIPMENT / NISCAIR | P 1994+ (ABSTRACTS ONLY AVAILABLE ON CD) |
|
| WORLD MONITOR May / NISCAIR | CD 1993+ (Available on CD Abstracts only) |
|
| WORLD OF BANKING / NISCAIR | P 1987 - pr |
|
| WORLD OIL. / NEIST | P 164, 1967+ /165/ |
|
| WORLD OIL. / NISCAIR | P 1994+ (ABSTRACTS ONLY AVAILABLE ON CD) |
|
| WORLD OIL. / NGRI | P 160-87, 1965-78 (171) |
|
| WORLD OUTLOOK / NISCAIR | CD 1993+ (Available on CD Abstracts only) |
|
| World Paper Trade Review / IICT, CCMB | P 1951-1965,135-164 |
|
| World Patent Information / SCTIMST | P 16,1994 - 21,1991 |
|
| WORLD PATENT INFORMATION. / CDRI | P 3, 1981+ |
|
| WORLD PATENT INFORMATION. / NEIST | P 1998+ |
|
| WORLD PATENT INFORMATION. / NISCAIR | P 4-14, 1982-92 |
|
| WORLD PATENT INFORMATION. / NISTADS | P 15, 1993+" |
|
| WORLD PEDIATRICS AND CHILD CARE / NISCAIR | P 1-3, 1985-87 |
|
| WORLD PETROLEUM. / CRRI | P 33-37, 1962-66 (36) |
|
| WORLD PETROLEUM. / NGRI | P 35-43, 1964-72 /40/ |
|
| WORLD POLICY JOURNAL Spring / NISCAIR | CD 1988+ (Available on CD) |
|
| WORLD POLITICS / NISCAIR | CD 1989+ (Available on CD Abstracts only) |
|
| World Pollen and Spore Flora / NBRI | P 1-18,1973-1993 |
|
| WORLD POPULATION DATA SHEET / NISCAIR | P 1994+ (ABSTRACTS ONLY AVAILABLE ON CD) |
|
| WORLD PORT AND HARBOURS ABSTRACTS. / NISCAIR | P 1-8, 1983-90 /7/ |
|
| World Ports / NIO | P 35(1972)-37(1975) |
|
| WORLD PRESS REVIEW / NISCAIR | CD Feb 1986+ (Available on CD Abstracts only), 1988 - Apr 1996 (Available on CD) |
|
| World Pumps / IICT, CCMB | P 1982-2008,1-33 |
|
| World Review of Nutrition and Dietetics. / CFTRI | P 1, 1959+ |
|
| WORLD REVIEW OF NUTRITION AND DIETETICS. / NISCAIR | P 12-33, 1970-? /13-19,23,25-32/ |
|
| World Review of Pest Control. / CFTRI | P 1-9, 1962-71 |
|
| World Science News / NIO | P 26(1989)-32(1995) |
|
| WORLD SCIENCE NEWS / NIIST | P 27(1990)-34(1997) /"27:6,7,10,11,19-22,24-27,32-34,39-41,45-52; 28:11,15,16,24,40,48; "/ |
|
| WORLD SCIENCE NEWS / CGCRI | P 30, 1993+ (30-32) |
|
| WORLD SCIENCE NEWS / CLRI | P 199 |
|
| WORLD SCIENCE NEWS / CMERI | P 3-5, 1966-68 (3-5) |
|
| WORLD SCIENCE NEWS / NEIST | P 7, 1970-71 /10,24/(25,27) |
|
| WORLD SCIENCE NEWS / NISCAIR | P 25, 1988+ (25-32) |
|
| WORLD SCIENCE NEWS / NISCAIR | P 7-33, 1970-96 (12-13,20) |
|
| WORLD SCIENCE NEWS / NISTADS | P 199 |
|
| World Science News / IICT, CCMB | P 1992-1994,29-32 |
|
| World Science News / NML | P 1989-1997 |
|
| WORLD SCIENCE NEWS / NGRI | P 1994+ |
|
| WORLD SCIENCE NEWS WEEKLY / CSMCRI | P 1973-1995 |
|
| World Scientist / NIO | P 9(1986)-21(1987) |
|
| WORLD SCIENTISTS / NISCAIR | P 7, 1986+ /8-9, 23-28, 34-36/ |
|
| WORLD SCIENTISTS / NISTADS | P 1987 |
|
| WORLD SURFACE COATINGS ABSTRACTS / NCL | P 10-24, 1937-51 (22,24) |
|
| WORLD SURFACE COATINGS ABSTRACTS / NISCAIR | P 1960+ / |
|
| WORLD SURFACE COATINGS ABSTRACTS / NISCAIR | P 38, 1965+ |
|
| World Surface coatings abstracts / IICT, CCMB | P 1964-85,37-58 |
|
| World Surface Coatings Abstracts* / NPL | P 18-34, 1945-61 /19,23-25/ |
|
| WORLD TEXTILE ABSTRACTS. / CLRI | P 1, 1969+ |
|
| Home |