| Title | Access/Holding |
| PHYSICAL REVIEW- SEC B. / NISCAIR | P 1994+ |
|
| PHYSICAL REVIEW- SEC B. / NGRI | P 137-40, 1965 |
|
| Physical Review-A / IICT, CCMB | P 1964-1971,133-139 |
|
| Physical Review. / NAL | P 1950-69 |
|
| PHYSICAL REVIEW. / CGCRI | P 2S 113-52, 1959-66 |
|
| PHYSICAL REVIEW. / CSIO | P 141-88, 1966-69 |
|
| PHYSICAL REVIEW. / NCL | P 1-2S 188, 1893-1969 (158) |
|
| PHYSICAL REVIEW. / NISCAIR | P 48-80, 1935-50 /49,51-53,55-70/ (48,50,54) |
|
| PHYSICAL REVIEW. / NGRI | P 137-82, 1965-69 /153-58/ |
|
| Physical Review. B Condensed Matter / NAL | P 1970-78 |
|
| Physical Review. B Condensed Matter / CEERI | P 1-42, 1970-90 |
|
| Physical Review. B Condensed Matter / NPL | P 1, 1970+ (44) |
|
| PHYSICAL REVIEW. B CONDENSED MATTER / CSIO | P 1-23(3), 1970-81 (10, 13, 14-18) |
|
| PHYSICAL REVIEW. B CONDENSED MATTER / NCL | P 1, 1970+ |
|
| PHYSICAL REVIEW. B CONDENSED MATTER / NEIST | P 11-15, 1975-77 |
|
| PHYSICAL REVIEW. B CONDENSED MATTER / NISCAIR | P 49-52, 1994-95 |
|
| Physical Reviews / IICT, CCMB | P 1966-1969,144-188 |
|
| Physical Reviews- E / IICT, CCMB | P 1986-2005,53-72 (57,65,68,69,72) |
|
| Physical Therapy / SCTIMST | P 56,1976 - 68,1988 |
|
| PHYSICAL THERAPY Oct / NISCAIR | CD 1993+ (Available on CD Abstracts only) |
|
| PHYSICAL THERAPY. / NISCAIR | CD 1992+ (Available on CD) |
|
| PHYSICIAN AND SPORTS MEDICINE / NISCAIR | CD Jan 1989+ (Available on CD Abstracts only), 1989 - Feb 1996 (Available on CD) |
|
| PHYSICIAN EXECUTIVE / NISCAIR | CD 1992+ ( Available on CD ) |
|
| PHYSICS / NISCAIR | P 196 |
|
| PHYSICS / NISTADS | P 55, 1988+" |
|
| Physics / RRI | P 1(1931) - 7(1936) |
|
| Physics - Doklady / RRI | P 38(1993) - 42(1997) |
|
| Physics - Uspekhi / RRI | P 37(1994)+ |
|
| PHYSICS ABSTRACT / IASST | P 87-91, 1984-88 |
|
| Physics Abstracts / NML | P 1944+ |
|
| Physics Abstracts / RRI | P 56(1953) - (1995) [57;58;73-88] |
|
| Physics Abstracts / BOSE INSTITUTE | P V.28[1925]-V.95[1992] |
|
| Physics Abstracts / IIG | P 1973-1996 |
|
| PHYSICS ABSTRACTS RESEARCH -A / CSMCRI | P 1969-1969 |
|
| Physics and Chemistry / NML | P |
|
| PHYSICS AND CHEMISTRY OF GLASSES. / NEIST | P 14-17, 1973-76 |
|
| Physics and Chemistry of Glasses / AMPRI | P 1985-91 |
|
| PHYSICS AND CHEMISTRY OF GLASSES / NIIST | P 18(1977)-27(1986) |
|
| Physics and Chemistry of Glasses / IICT, CCMB | P 1960-1991,1-32 (10,11) |
|
| Physics and Chemistry of Glasses / NML | P 1960-69 |
|
| Physics And Chemistry Of Glasses. / NAL | P 1969-88.1995+ |
|
| PHYSICS AND CHEMISTRY OF GLASSES. / CGCRI | P 1, 1982+ /2/ |
|
| Physics And Chemistry Of Glasses. / NPL | P 9-25, 1968-84 |
|
| PHYSICS AND CHEMISTRY OF GLASSES. / CMERI | P 10, 1969 |
|
| PHYSICS AND CHEMISTRY OF GLASSES. / NISCAIR | P 11, 1970+ (18,22-24) |
|
| Physics and Chemistry of Minerals / NIO | E 1(1977)+ |
|
| PHYSICS AND CHEMISTRY OF MINERALS. / NGRI | P 4, 1979+ |
|
| Physics and Chemistry of the Earth / NIO | E 1(1956)-19(1992) |
|
| Physics and Chemistry of the Earth / IIG | P 2004+ |
|
| PHYSICS AND CHEMISTRY OF THE EARTH. / CGCRI | P 1-2, 1956-57 |
|
| PHYSICS BULLETIN / ARI | P 27-28, 1976-77 |
|
| Physics Bulletin. / NAL | P 1970-81 |
|
| PHYSICS BULLETIN. / NISCAIR | P 1-12, 1950-61 /2/ (12) |
|
| Physics Education / NIO | P 18(1983)-26(1991) |
|
| Physics Education / IIAP | P 1991+ |
|
| Physics Education / RRI | P 4(1987)+ /4;6-9/ |
|
| Physics Education / BOSE INSTITUTE | P |
|
| Physics Education / IIG | P 1992+ |
|
| Physics Education / JNCASR | P 12(1995) -13(1996) |
|
| PHYSICS EDUCATION / IASST | P 25-26, 2008-09 |
|
| PHYSICS EDUCATION (MADRAS) / CMERI | P 7, 1990/91+ |
|
| PHYSICS EDUCATION (MADRAS) / CSIO | P 4, 1987+ (7-9-10,12) |
|
| PHYSICS EDUCATION (MADRAS) / NEIST | P 1995+ |
|
| PHYSICS EDUCATION (MADRAS) / NISCAIR | P 5, 1988/89+ |
|
| Physics Education. / NAL | P 1970-92 |
|
| Physics Essays / RRI | P 14(2001)+ |
|
| PHYSICS IN CANADA. =PHYSIQUEAU CANADA. / CMERI | P 22-25, 1966-69 (22,24) |
|
| Physics in Medicine and Biology / SCTIMST | P 20,1975 - 21,1976 |
|
| Physics In Medicine And Biology / NPL | P 19-?,1974-2002 /24-26,44/ (34-35) |
|
| PHYSICS IN MEDICINE AND BIOLOGY / CSIO | P 19, 1974+ (34-35) |
|
| PHYSICS IN MEDICINE AND BIOLOGY / NISCAIR | CD 37(1)-39(1), 1992-1994 (Available on CD) |
|
| Physics in Medicine and Biology / BOSE INSTITUTE | P V.33[1988]-V.37[1992] |
|
| PHYSICS IN TECHNOLOGY / SERC | P 13, 1982 |
|
| Physics In Technology. / NAL | P 1975-88 |
|
| Physics In Technology. / NPL | P 10-19, 1979-88 |
|
| Physics Letters / CEERI | P 13-23, 1964-66 |
|
| Physics Letters / NPL | P 3-23, 1962/63-66 |
|
| Physics Letters / RRI | P 1(1962) - 23(1966) |
|
| Physics Letters : A / BOSE INSTITUTE | P V.128[1988]- |
|
| Physics Letters : B / BOSE INSTITUTE | P V.317[1993]- |
|
| Physics Letters A / NPL | P 24, 1967+ /52/(64) |
|
| PHYSICS LETTERS A / NCL | P 24-159, 1967-91 |
|
| Physics Letters A / RRI | P+E 24(1967)+ (ONLINE: Last 12 months) /292/[29-41] |
|
| PHYSICS LETTERS A / IASST | P "100-103,109-127", 1984-88 |
|
| Physics Letters B / NPL | P 24-237, 1966-90 /59,72-73,76-77,146-47/(94) |
|
| Physics Letters B / RRI | P+E 24(1967)+ (ONLINE: Last 12 months) /118/[29-117] |
|
| PHYSICS LETTERS- B. / NCL | P 24-255, 1967-91 |
|
| PHYSICS LETTERS. / CSIO | P 1-7, 1962-63 |
|
| PHYSICS LETTERS. / NCL | P 1-23, 1962-66 (1- 15) |
|
| Physics News / IIAP | P 1975+ |
|
| Physics News / RRI | P 2(1971)+ /2;7;8/ |
|
| Physics News / IIG | P 1980+ |
|
| Physics News. / NAL | P 1972-77 |
|
| PHYSICS NEWS. / CRRI | P 4, 1973-89 (8) |
|
| PHYSICS NEWS. / NCL | P 3-6, 1972-75 |
|
| PHYSICS NEWS. / NISCAIR | P 1, 1970+ |
|
| PHYSICS NEWS. / NISCAIR | P 1984+ /1985,1987-88,1993/ |
|
| PHYSICS NEWS. / NGRI | P 5-19, 1974-88 |
|
| PHYSICS NEWS. CURRENT YEAR ONLY / CSIO | P 1 |
|
| Physics of Atomic Nuclei / JNCASR | P 56(1993)-61(1998) /"V.56.9-10, V.57.5-6"/ |
|
| Home |