| Title | Access/Holding |
| ONVERTING MAGFAZINE Nov / NISCAIR | CD 1996+ (Available on CD Abstracts only) |
|
| OOD APPLE NEWSPAPER Jan / NISCAIR | P 1996-Feb |
|
| OOD APPLE NEWSPAPER Jan / NISCAIR | P 1996-Feb |
|
| OOD MARKETING / NISCAIR | CD 1987 (Available on CD Abstracts only) |
|
| OODSERVICE EQUIPMENT AND SUPPLIES Jun / NISCAIR | CD 1996+ (Available on CD Abstracts only) |
|
| OOK REVIEW / NISCAIR | P 10, 1986+ |
|
| OPEARATIONAL RESEARCH QUARTERLY / CSMCRI | P 1963-1969 |
|
| OPEC REVIEW / NISCAIR | P 5(4)-13(1), 1981/82-89 /12/ (5,11) |
|
| Open Bioactive Compounds Journal / NIO | E 1(2008)+ |
|
| Open Biotechnology Journal / NIO | E 1(2007)+ |
|
| Open Computing / NIO | P 11(1994)-12(1995) |
|
| Open Computing / RRI | P 11(1994) - 12(1995) |
|
| Open Hearth Proceedings / NML | P 1944-76 |
|
| Open Marine Biology Journal / NIO | E 1(2007)+ |
|
| Open Ocean Engineering Journal / NIO | E |
|
| Open Oceanography Journal / NIO | E 1(2007)+ |
|
| Open Paleontology Journal / NIO | E 1(2008)+ |
|
| Open Report List (British Steel Corporation) / NML | P 1969-75 |
|
| OPEN REPORT LIST, BRITISH IRON AND STEEL RESEARCH ASSOCIATION. / NISCAIR | P NO 28-45, 1962-69 /35,39-40/ |
|
| OPEN REPORT LIST, BRITISH IRON AND STEEL RESEARCH ASSOCIATION. / NISCAIR | P NO 37-39, 1967-68 |
|
| OPEN SYSTEMS TODAY / NISCAIR | CD 1994+ ( Available on CD ) |
|
| Open Zoology Journal / NIO | E 1(2008)+ |
|
| OPENBARE BIBLIOTHEEK. / NISCAIR | P 7-15, 1964-72 /14/ |
|
| OPERA QUARTERLY Spring / NISCAIR | CD 1990+ (Available on CD Abstracts only) |
|
| Operation Research / NML | P 1960+ |
|
| Operational Research / CECRI | P 7-23,1959-75 |
|
| Operational Research Quarterly / NML | P 1961-67 |
|
| Operations Research / CSIR-M | P 4,1956+ /42-45/ |
|
| Operations Research. / CFTRI | P 9-33, 1961-85 |
|
| OPERATIONS RESEARCH. / CMERI | P 14-16, 1966-68 (14) |
|
| OPERATIONS RESEARCH. / CRRI | P 13, 1965+ (16, 25) |
|
| OPERATIONS RESEARCH. / NCL | P 2-32, 1954-84 (6) |
|
| OPERATIONS RESEARCH. / NEIST | P 14-24, 1966-76 |
|
| OPERATIONS RESEARCH. / NISCAIR | P 38-42, 1990-94 |
|
| OPERATIONS RESEARCH. / NISTADS | P 11-30, 1963-82 (29)" |
|
| OPERATIONS RESEARCH. / NGRI | P 1-39, 1952-91 /13-14/ (17) |
|
| OPERATIONS RESEARCH/MANAGEMENT SCIENCE. / NISTADS | P 5-14, 1965-74" |
|
| OPHTHALMOLOGY TIMES / NISCAIR | CD 1994+ ( Available on CD ) |
|
| OPROSUI IZOBRETATELSTVA / NISCAIR | P 1983-92 (1983,1992) |
|
| Opsearch / NAL | P 1964-78 |
|
| OPSEARCH / CSMCRI | P 1964-1977 |
|
| OPSEARCH / NIIST | P 22(1985)-23:1(1986) |
|
| OPSEARCH / CDRI | P 1, 1964+ |
|
| Opsearch / NML | P 1964-67 |
|
| OPSEARCH / NGRI | P 1994+ |
|
| Opsearch. / CFTRI | P 1-5, 1964-68 |
|
| Opsearch. / CSIR-M | P 16-37, 1979-2000 |
|
| OPSEARCH. / CLRI | P 1-6, 1964-69 (1) |
|
| OPSEARCH. / CMERI | P 1, 1964+ /2/(1, 16-17) |
|
| OPSEARCH. / CRRI | P 1-24, 1964-87 |
|
| OPSEARCH. / NISCAIR | P 1, 1964+ |
|
| OPSEARCH. / NISTADS | P 1-18, 1964-81 /5-12, 14, 17/" |
|
| OPSEARCH. / NGRI | P 1, 1964+ /7/ |
|
| Opserch / IICT, CCMB | P 1964,1+ |
|
| OPTI-CHESKII ZHURNAL / NISCAIR | P 1992+ |
|
| Optica Acta / NAL | P 1971-76 |
|
| OPTICA ACTA / SERC | P 23, 1976 |
|
| Optica Acta / RRI | P 2(1955) - 17(1970) |
|
| Optica Acta. / NPL | P 1-33, 1954-86 /12, 18- 23/(15-17) |
|
| OPTICA ACTA. / CSIO | P 1-33, 1954-86 (26) |
|
| OPTICAL ACTA / CSIO | P 1-33, 1954-86 (26) |
|
| Optical And Quantum Electronics. / NAL | P 1969-87 |
|
| OPTICAL AND QUANTUM ELECTRONICS. / CSIO | P 16-26, 1984-94 (22) |
|
| Optical Engineering / NIO | P 28(1989)-32(1993) |
|
| Optical Engineering / IIAP | P 1984+ |
|
| Optical Engineering (new York) / CSIR-M | P 38-45, 1999-2006 |
|
| OPTICAL ENGINEERING (NEW YORK) / NISCAIR | P 33-34, 1994-95 |
|
| Optical Engineering. / NAL | P 1973+ |
|
| Optical Engineering. / NPL | P 13,1974+ (23-24,31,34,38,41-43) |
|
| OPTICAL ENGINEERING. / CSIO | P 13, 1974+ (23-24,31,34) |
|
| OPTICAL ENGINEERING. / NISCAIR | P 33-34, 1994-95 |
|
| OPTICAL INFORMATION SYSTEMS / NISCAIR | P 6-10, 1986-90 |
|
| Optician. / NPL | P 137-51, 1959-66 |
|
| Optics And Laser Technology. / NAL | P 1971-91 |
|
| OPTICS AND LASER TECHNOLOGY. / CGCRI | P 12-24, 1980-92 /19-21/ |
|
| Optics And Laser Technology. / NPL | P 3,1971+ (6,31) |
|
| OPTICS AND LASER TECHNOLOGY. / CMERI | P 2-12, 1970-80 (12) |
|
| OPTICS AND LASER TECHNOLOGY. / CSIO | P 3, 1971+ (6) |
|
| Optics and Lasers in Engineering / SERC | P 4-30, 1983-98 |
|
| Optics and Lasers in Engineering / ARCI | P 2006+ |
|
| OPTICS AND LASERS IN ENGINEERING. / CSIO | P 7, 1986+ /9-11/ (8,16-17,22) |
|
| Optics and Photonics News / RRI | P+E 10(1999)+ (ONLINE: 1999 onwards) |
|
| Optics and Spectroscopy / IICT, CCMB | P 1959-66,6-21 |
|
| Optics and Spectroscopy / RRI | P+E 6(1959)+ (ONLINE: Current year) /71-72/[12-35] |
|
| OPTICS AND SPECTROSCOPY. / CGCRI | P 6-29, 1959-70 (7-8,11, 22-23) |
|
| Optics And Spectroscopy. / NPL | P 6-69, 1959-90 |
|
| OPTICS AND SPECTROSCOPY. / CSIO | P 6-70, 1959-91 |
|
| OPTICS AND SPECTROSCOPY. / NCL | P 6-61, 1959-86 |
|
| OPTICS AND SPECTROSCOPY. / NISCAIR | P 1984-84 |
|
| Optics Communications / RRI | P+E 7(1973) + (ONLINE: Last 12 months |
|
| Optics Communications. / NAL | P 1970-88 |
|
| OPTICS COMMUNICATIONS. / CGCRI | P 40, 1980-81+ /66-73/ (40, 65) |
|
| Optics Communications. / NPL | P 3-230, 1971-2004+ /58-60,91,99-101 (54,57) |
|
| OPTICS COMMUNICATIONS. / CSIO | P 3, 1971+ (11,29,47) |
|
| Optics Express / RRI | P+E (ONLINE only - 1997 onwards) |
|
| Optics Letters / CEERI | P 34, 2009+ |
|
| Optics Letters / NPL | P 11, 1986+ (17-18,21) |
|
| Optics Letters / RRI | P+E 24(1999)+ (ONLINE: 1999 onwards) /24/ |
|
| Optics Letters. / NAL | P 1977 |
|
| OPTICS LETTERS. / CGCRI | P 12, 1987+ (15,17) |
|
| Home |