CSIR E - Journals Consortium- Monitoring system

Usage Statistics - full text access


Lab: NAL,Bangalore    Year: 2009
Publisher: IEEE

S.no. Journal Jan Feb March April May June July Aug Sep Oct Nov Dec Total
1 Acoustics, Speech and Signal Processing, IEEE Transactions on 0 0 8 1 0 1 0 1 0 2 0 0 13
2 Circuits and Systems, IEEE Transactions on (1974 - 1991) 1 0 5 0 5 0 0 0 0 0 0 4 15
3 Computer Applications in Power, IEEE (1988 - 2002) 0 0 0 0 0 1 0 0 0 0 0 0 1
4 Computing & Control Engineering Journal (1990 - ) 5 0 0 0 0 1 1 2 1 0 0 0 10
5 Electric Power Applications, IEE Proceedings B (1980 - 1993) 0 0 0 1 0 0 0 0 0 0 0 0 1
6 IEEE Expert (1986 - 1997) 1 0 1 0 0 0 0 0 0 0 0 0 2
7 Power Engineering Review, IEEE (1988 - 2002) 0 0 0 0 1 0 0 0 0 0 0 0 1
8 Power Engineering Review, IEEE (1988 - 2002) 0 0 0 0 0 0 0 0 0 4 0 0 4
9 Radar and Signal Processing, IEE Proceedings F 0 0 0 0 2 0 0 0 0 0 0 0 2
10 Robotics and Automation, IEEE Journal of (1985 - 1988) 0 0 0 0 0 0 0 0 2 0 0 0 2
11 Electronics & Communication Engineering Journal 0 0 0 0 1 0 0 0 0 0 0 0 1
12 Engineering Management Journal 0 0 9 0 0 0 0 0 0 0 0 0 9
13 Engineering Science and Education Journal 0 0 0 0 0 0 0 0 1 0 0 0 1
14 Engineering Writing and Speech, IEEE Transactions on 0 0 0 0 0 0 0 0 2 0 0 0 2
15 IEEE Antennas and Propagation Magazine (M-AP) 0 0 0 0 0 0 0 0 0 0 0 1 1
16 Manufacturing Engineer 0 0 0 1 0 0 0 0 0 0 0 0 1
17 Optoelectronics, IEE Proceedings 1 0 0 0 0 0 0 0 0 0 0 0 1
18 Power Apparatus and Systems, IEEE Transactions on 0 1 0 0 0 0 0 0 0 0 0 0 1
19 Power Apparatus and Systems, Part III. Transactions of the American Institute of Electrical Engineers 0 0 0 0 0 0 0 0 0 0 0 1 1
20 Proceedings of the IRE (1913 - 1962) 0 0 0 0 1 2 2 0 0 0 2 0 7
21 Software Engineering Journal 0 0 0 0 1 0 0 0 0 0 0 0 1
22 Software Engineering Journal 0 0 0 0 0 0 0 0 0 0 0 2 2
23 Synthetic Biology, IET 0 18 0 0 0 0 0 1 0 0 0 0 19
24 Microwaves, Antennas and Propagation, IEE Proceedings H 0 0 4 0 2 0 1 0 1 1 0 1 10
25 Total 8 19 27 3 13 5 4 4 7 7 2 9 108

 Total  108