CSIR E - Journals Consortium- Monitoring system

Usage Statistics - full text access

Lab: NAL,Bangalore    Publisher: ACS

Year: 2008

S.no. Journal Jan Feb March April May June July Aug Sep Oct Nov Dec
1 ACS Chemical Biology 0 1 3 0 0 0 0 0 0 0 0 0
2 ACS Nano 0 0 0 0 0 4 8 5 6 1 1 0
3 Accounts of Chemical Research 0 1 0 0 0 1 0 0 3 3 0 0
4 Analytical Chemistry 0 0 0 0 0 1 1 12 3 4 4 0
5 Biochemistry 0 0 0 0 0 0 0 0 0 0 1 0
6 Biomacromolecules 0 0 0 0 0 0 1 4 0 1 1 0
7 Chemical Research in Toxicology 0 0 0 0 0 0 0 0 0 0 1 0
8 Chemical Reviews 0 1 0 0 0 0 5 5 7 4 0 0
9 Chemistry of Materials 0 0 0 0 2 11 28 29 17 28 7 0
10 Crystal Growth & Design 0 0 0 0 0 0 2 1 0 5 0 0
11 Energy & Fuels 1 4 0 0 4 1 1 1 0 5 1 0
12 Environmental Science & Technology 1 11 1 0 0 9 6 28 20 6 5 0
13 Industrial & Engineering Chemistry Research 1 1 1 0 0 7 4 42 24 9 6 0
14 Inorganic Chemistry 0 0 0 0 0 0 6 10 0 0 0 0
15 Journal of Agricultural and Food Chemistry 0 8 0 0 0 0 0 2 4 0 1 0
16 Journal of Chemical & Engineering Data 0 0 0 0 0 1 0 1 0 1 0 0
17 Journal of Chemical Information and Modeling 0 0 0 0 0 1 0 0 0 0 0 0
18 Journal of Medicinal Chemistry 0 0 0 0 0 0 0 0 0 0 1 0
19 Journal of Natural Products 0 0 0 0 0 0 1 0 1 1 2 0
20 Journal of Physical Chemistry A 0 0 0 0 0 1 0 2 1 3 1 0
21 Journal of Physical Chemistry B 0 0 0 0 0 6 31 31 10 30 5 0
22 Journal of Physical Chemistry C 0 0 0 1 0 0 16 30 7 30 2 0
23 Journal of Proteome Research 1 0 0 0 0 0 0 0 0 0 0 0
24 Journal of the American Chemical Society 0 1 0 0 0 7 43 13 11 27 1 0
25 Langmuir 0 0 0 0 0 2 16 27 8 28 3 0
26 Macromolecules 0 0 0 0 0 1 1 1 4 5 6 0
27 Nano Letters 0 0 0 0 0 1 10 18 4 6 1 0
28 Organic Letters 0 0 0 0 0 0 0 0 1 0 0 0
29 Organic Process Research & Development 1 2 0 0 0 0 0 2 1 0 0 0
30 The Journal of Organic Chemistry 1 0 0 0 0 3 9 0 7 3 0 0
31 Total 6 30 5 1 6 57 189 264 139 200 50 0

 Total  947