CSIR E - Journals Consortium- Monitoring system

Usage Statistics - full text access

Lab: NAL,Bangalore    Publisher: Elsevier

Year: 2005

S.no. Journal Jan Feb March April May June July Aug Sep Oct Nov Dec
1 ACC Current Journal Review 0 3 5 0 0 0 0 0 0 0 0 0
2 Accounting Forum 0 0 1 0 0 0 0 1 0 0 0 0
3 "Accounting, Management and Information Technologies" 0 0 1 0 0 0 0 0 1 0 0 0
4 Acta Astronautica 0 0 0 0 0 0 0 0 1 1 0 0
5 Acta Histochemica 0 0 0 0 0 1 0 0 0 0 0 0
6 Acta Materialia 0 0 2 0 0 0 2 0 4 0 0 0
7 Acta Oecologica 1 1 0 0 0 0 4 5 0 0 7 0
8 Acta Tropica 11 2 0 1 2 0 0 1 0 0 0 0
9 Advanced Cement Based Materials 0 0 2 0 0 0 0 0 0 0 0 0
10 Advanced Drug Delivery Reviews 0 3 16 1 1 0 1 0 0 0 0 0
11 Advances in Biophysics 0 0 0 4 0 0 0 0 0 0 0 0
12 Advances in Colloid and Interface Science 1 0 3 0 0 0 1 0 0 0 0 0
13 Advances in Engineering Software 0 0 0 0 0 0 3 0 0 0 0 0
14 Advances in Environmental Research 0 2 1 0 0 0 0 2 2 0 0 0
15 Advances in Enzyme Regulation 0 0 0 1 0 0 0 0 0 0 0 0
16 Advances in Space Research 0 0 0 0 0 0 0 5 0 0 5 0
17 Advances in Water Resources 0 0 0 1 0 0 0 0 0 0 0 0
18 Ageing Research Reviews 0 0 0 0 0 0 0 0 2 0 0 0
19 Agricultural and Forest Meteorology 0 0 1 0 0 0 0 0 2 0 0 0
20 Agricultural Economics 0 0 2 1 0 0 0 0 2 0 0 0
21 Agricultural Systems 0 0 2 0 0 0 1 0 0 0 0 0
22 Agricultural Water Management 2 0 0 0 3 0 3 1 0 0 0 0
23 "Agriculture, Ecosystems & Environment" 0 2 6 1 2 2 21 3 6 0 0 0
24 Alcohol 0 0 0 1 0 0 0 1 2 0 0 0
25 "American Journal of Cardiology, The" 0 0 5 0 0 0 0 0 0 0 0 0
26 "American Journal of Gastroenterology, The" 0 0 0 0 0 0 5 0 1 0 0 0
27 American Journal of Hypertension 0 0 1 0 0 0 0 3 1 0 0 0
28 "American Journal of Medicine, The" 0 0 0 0 0 0 0 1 1 0 0 0
29 American Journal of Ophthalmology 2 0 1 0 2 0 1 0 0 0 0 0
30 American Journal of Preventive Medicine 0 0 0 0 0 0 0 0 1 0 0 0
31 "American Journal of Surgery, The" 0 0 1 0 0 0 0 0 0 0 0 0
32 Anaerobe 0 0 0 1 3 0 1 0 5 0 0 0
33 Analytica Chimica Acta 24 15 35 27 17 23 6 25 14 5 0 0
34 Analytical Biochemistry 34 6 10 21 31 5 5 2 3 1 0 0
35 Animal Behaviour 0 0 1 0 0 0 0 0 0 0 0 0
36 Animal Feed Science and Technology 1 0 3 0 0 1 0 10 9 4 0 3
37 Annals of Epidemiology 0 0 0 1 0 0 0 0 0 0 0 0
38 "Annals of Thoracic Surgery, The" 4 0 0 0 0 0 0 0 0 0 0 0
39 Antiviral Research 0 0 0 5 0 5 2 3 2 0 2 0
40 Applied Animal Behaviour Science 0 0 0 0 0 0 0 0 0 0 0 1
41 Applied Catalysis A: General 2 7 25 10 8 7 7 2 5 4 3 0
42 Applied Catalysis B: Environmental 2 0 15 0 0 5 1 1 0 0 0 1
43 Applied Clay Science 1 23 3 1 4 0 0 0 0 0 0 0
44 Applied Energy 0 0 0 0 0 0 0 0 0 0 0 1
45 Applied Geochemistry 0 0 1 1 0 0 0 0 0 0 0 0
46 Applied Mathematical Modelling 0 0 0 0 1 0 0 0 0 0 0 0
47 Applied Mathematics and Computation 0 0 2 0 0 0 0 0 0 0 1 0
48 Applied Soil Ecology 5 6 5 7 5 0 0 4 0 2 0 0
49 Applied Surface Science 0 2 8 2 0 0 4 0 0 0 0 0
50 Applied Thermal Engineering 0 0 0 0 0 0 0 1 0 0 0 0
51 Aquaculture 4 4 1 1 5 0 3 0 0 1 0 0
52 Aquatic Botany 2 4 1 0 0 2 2 0 0 1 0 0
53 Aquatic Living Resources 0 0 2 0 0 0 0 1 0 0 0 0
54 Aquatic Toxicology 0 0 1 0 1 0 1 0 0 0 2 0
55 Archives of Biochemistry and Biophysics 0 5 5 11 4 9 7 21 9 0 0 0
56 Archives of Oral Biology 0 0 2 1 0 0 0 0 1 0 0 0
57 Atherosclerosis 2 2 0 1 0 0 3 0 1 4 0 0
58 Atmospheric Environment 0 3 7 0 1 0 2 1 2 4 0 5
59 Basic and Applied Ecology 2 0 1 0 3 1 2 0 1 1 0 0
60 Behavioural Brain Research 0 0 1 0 0 0 0 0 0 0 0 0
61 Biochemical and Biophysical Research Communications 3 19 34 34 25 23 13 30 10 0 2 1
62 Biochemical Education 0 2 0 1 1 0 0 0 0 0 0 0
63 Biochemical Engineering Journal 6 5 2 6 1 3 7 16 3 1 0 0
64 Biochemical Pharmacology 3 4 10 5 2 0 2 10 4 2 0 0
65 Biochemical Systematics and Ecology 12 27 31 22 28 46 8 24 6 0 2 4
66 Biochemistry and Molecular Biology Education 0 3 0 0 0 1 0 0 0 0 0 0
67 Biochimica et Biophysica Acta (BBA) - Bioenergetics 0 0 1 1 35 0 0 1 0 0 0 0
68 Biochimica et Biophysica Acta (BBA) - Biomembranes 0 0 3 0 0 2 3 2 1 0 0 0
69 Biochimica et Biophysica Acta (BBA) - Gene Structure and Expression 0 2 2 1 4 3 3 4 0 0 0 0
70 Biochimica et Biophysica Acta (BBA) - General Subjects 6 4 1 2 1 1 0 1 4 0 0 0
71 Biochimica et Biophysica Acta (BBA) - Lipids and Lipid Metabolism 0 0 0 0 0 0 0 0 2 0 0 0
72 Biochimica et Biophysica Acta (BBA) - Molecular and Cell Biology of Lipids 0 1 0 2 1 6 1 4 0 1 0 3
73 Biochimica et Biophysica Acta (BBA) - Molecular Basis of Disease 0 3 0 0 2 2 1 4 1 0 0 0
74 Biochimica et Biophysica Acta (BBA) - Molecular Cell Research 4 2 0 17 1 2 0 2 0 0 0 0
75 Biochimica et Biophysica Acta (BBA) - Protein Structure and Molecular Enzymology 0 0 4 3 0 0 2 2 2 3 0 0
76 Biochimica et Biophysica Acta (BBA) - Proteins & Proteomics 0 1 3 12 3 0 1 1 0 0 0 2
77 Biochimica et Biophysica Acta (BBA) - Reviews on Cancer 0 1 1 0 0 0 0 2 0 0 0 0
78 Biochimie 2 1 1 11 3 6 0 8 0 0 0 0
79 Bioelectrochemistry 0 0 0 1 0 0 1 0 0 0 0 0
80 Bioelectrochemistry & Bioenergetics 0 0 0 0 0 0 0 0 1 0 1 0
81 Biofutur 0 0 0 0 0 0 1 1 0 0 0 0
82 Biological Conservation 4 10 4 10 7 6 4 4 0 0 2 0
83 Biological Control 4 0 1 0 1 2 14 7 1 2 0 1
84 Biological Psychiatry 0 2 0 0 11 0 0 0 0 0 0 0
85 Biomass and Bioenergy 2 0 0 1 4 0 0 14 4 7 0 1
86 Biomaterials 2 2 21 0 0 16 17 0 0 0 0 2
87 Biomedicine & Pharmacotherapy 0 1 1 0 1 1 5 1 4 0 0 2
88 Biometric Technology Today 0 0 0 0 1 0 0 0 0 0 0 0
89 Biomolecular Engineering 0 0 3 1 5 0 0 0 0 1 0 0
90 Bioorganic & Medicinal Chemistry 13 39 27 30 31 27 20 14 8 3 5 11
91 Bioorganic & Medicinal Chemistry Letters 10 42 31 39 29 27 24 20 10 3 2 13
92 Bioorganic Chemistry 0 2 3 1 9 0 1 8 3 0 0 0
93 Biophysical Chemistry 0 1 1 4 1 1 2 0 0 0 0 0
94 Bioresource Technology 25 10 15 20 32 15 17 60 38 21 2 2
95 Biosensors and Bioelectronics 1 4 5 47 5 0 1 5 2 2 2 0
96 Biosystems 0 1 0 0 0 0 1 0 1 0 0 0
97 Biosystems Engineering 0 6 4 2 0 0 0 0 0 0 0 0
98 Biotechnology Advances 10 10 8 34 5 28 22 11 5 6 1 0
99 BJOG: An International Journal of Obstetrics and Gynaecology 1 0 0 0 0 0 0 0 0 0 0 0
100 Bone 1 0 0 1 0 0 0 0 0 0 0 0
101 Brain and Development 0 0 0 0 0 0 0 0 0 0 1 0
102 Brain Research 1 2 6 0 1 0 1 1 2 0 0 0
103 Brain Research Bulletin 5 2 3 0 1 0 1 0 1 0 0 0
104 Brain Research Protocols 0 0 0 1 0 0 0 0 2 0 0 0
105 Brain Research Reviews 0 0 0 0 0 3 0 0 1 0 0 0
106 "Brain, Behavior, and Immunity" 1 0 0 0 0 0 0 0 0 0 0 0
107 "British Accounting Review, The" 0 0 0 0 0 0 0 8 2 0 0 0
108 Business Horizons 0 0 8 0 0 0 0 0 0 0 0 0
109 Cancer Detection and Prevention 0 0 0 0 0 0 0 0 0 2 0 0
110 Cancer Genetics and Cytogenetics 6 0 5 0 1 0 0 0 0 0 0 0
111 Cancer Letters 9 1 3 7 7 0 7 13 1 0 0 0
112 Carbohydrate Polymers 2 0 4 2 4 39 1 5 2 0 0 2
113 Carbohydrate Research 17 1 10 6 10 20 6 4 4 9 16 18
114 Carbon 0 6 0 0 3 0 0 0 0 0 0 0
115 Cardiovascular Research 0 0 0 0 0 0 0 1 1 0 0 0
116 Catalysis Communications 1 0 5 0 2 0 1 1 0 0 0 0
117 Catalysis Today 4 1 19 4 1 6 2 2 3 0 7 0
118 CATENA 0 0 0 0 2 0 0 0 0 1 0 0
119 Cell 0 0 0 0 0 0 0 0 0 0 0 2
120 Cell Biology International 0 0 1 0 0 5 0 9 0 0 0 2
121 Cell Calcium 0 0 0 0 0 0 0 0 0 0 0 1
122 Cellular Signalling 0 0 0 0 4 0 3 0 0 0 0 0
123 Cement and Concrete Composites 3 4 13 0 0 0 2 2 0 0 0 0
124 Cement and Concrete Research 19 32 45 22 0 0 0 0 0 0 0 0
125 Ceramics International 0 0 1 2 0 0 0 0 0 0 0 0
126 "Chaos, Solitons, & Fractals" 2 3 1 0 0 0 0 0 4 0 0 0
127 Chemical Engineering and Processing 0 2 0 0 0 1 2 2 2 0 0 2
128 Chemical Engineering Journal 0 5 3 0 0 0 2 1 2 0 0 0
129 Chemical Engineering Science 0 3 6 0 0 1 2 2 4 2 0 0
130 Chemical Geology 2 0 1 0 0 0 0 0 0 0 0 0
131 Chemical Health and Safety 6 3 0 2 13 17 1 6 13 4 0 0
132 Chemical Physics 0 0 4 0 1 0 0 0 0 1 0 0
133 Chemical Physics Letters 0 15 16 5 0 0 1 2 0 0 0 0
134 Chemico-Biological Interactions 0 0 5 0 1 0 0 4 1 0 0 0
135 Chemistry & Biology 0 0 1 0 0 0 0 0 0 0 0 0
136 Chemistry and Physics of Lipids 1 5 9 8 0 0 1 0 0 0 1 0
137 Chemometrics and Intelligent Laboratory Systems 0 16 3 2 0 0 0 0 0 0 0 0
138 Chemosphere 29 22 0 5 2 10 20 39 20 8 1 0
139 Clinica Chimica Acta 2 1 1 7 10 0 1 0 5 2 0 0
140 Clinical and Applied Immunology Reviews 0 0 1 0 0 0 0 0 0 0 0 0
141 Clinical and Diagnostic Virology 0 0 0 1 0 0 0 0 0 0 0 0
142 Clinical Biochemistry 3 0 2 1 7 0 0 0 4 0 0 0
143 Clinical Immunology 0 0 0 1 0 0 0 0 1 0 0 0
144 Clinical Psychology Review 0 0 0 3 0 0 0 0 0 0 0 0
145 Clinical Therapeutics 4 0 0 0 1 1 0 0 0 0 0 0
146 Clinics in Dermatology 7 3 1 0 0 0 0 0 0 0 0 0
147 Cold Regions Science and Technology 0 0 0 0 0 0 0 0 8 0 0 0
148 Colloids and Surfaces A: Physicochemical and Engineering Aspects 27 13 44 4 9 0 13 4 2 6 0 0
149 Colloids and Surfaces B: Biointerfaces 2 1 3 1 3 0 0 0 0 0 0 0
150 Combinatorial Chemistry: An Online Journal 0 0 0 0 0 0 0 1 0 0 0 0
151 Combustion and Flame 0 2 0 5 0 0 0 0 0 0 0 0
152 Communications in Nonlinear Science and Numerical Simulation 0 0 0 0 0 0 1 0 0 0 0 0
153 Communist and Post-Communist Studies 0 0 0 0 0 0 0 0 3 0 0 0
154 Comparative Biochemistry and Physiology Part A: Physiology 0 0 0 1 0 0 0 0 0 0 0 0
155 Comparative Biochemistry and Physiology Part A: Molecular & Integrative Physiology 0 1 2 0 0 0 0 0 1 2 0 0
156 Comparative Biochemistry and Physiology Part B: Biochemistry & Molecular Biology 1 1 0 1 3 2 0 1 1 0 1 0
157 "Comparative Biochemistry and Physiology Part C: Pharmacology, Toxicology and Endocrinology" 0 0 0 1 0 1 0 0 0 0 0 0
158 Comparative Biochemistry and Physiology Part C: Toxicology & Pharmacology 1 2 1 1 0 0 0 3 1 0 0 4
159 Composite Structures 0 0 0 0 0 0 9 0 0 0 0 0
160 Composites Part A: Applied Science and Manufacturing 0 0 0 0 0 0 1 0 0 0 0 0
161 Composites Part B: Engineering 0 0 0 0 0 0 1 0 0 0 0 0
162 Composites Science and Technology 0 4 2 0 0 0 6 0 1 0 0 0
163 Comptes Rendus Biologies 3 0 3 2 0 0 2 2 2 0 0 0
164 Comptes Rendus Chimie 3 2 0 0 1 3 1 0 2 0 0 0
165 Comptes Rendus de l'Academie des Sciences - Series IIA - Earth and Planetary Science 0 0 0 0 0 0 0 0 0 2 0 0
166 Comptes Rendus de l'Academie des Sciences - Series IIC - Chemistry 0 0 0 2 1 0 2 0 0 0 0 0
167 Comptes Rendus Mecanique 0 0 0 0 0 0 0 0 1 0 0 0
168 Computational Biology and Chemistry 0 0 0 0 0 0 5 0 0 0 0 0
169 Computational Materials Science 3 0 2 0 0 0 0 0 0 0 0 0
170 Computational Statistics & Data Analysis 0 0 3 0 0 0 0 0 0 0 0 0
171 Computer Communications 0 0 0 3 0 0 0 0 0 0 0 0
172 Computer Methods in Applied Mechanics and Engineering 0 0 0 0 0 0 1 0 0 0 0 0
173 Computer Networks 1 0 0 0 0 0 0 0 0 0 0 0
174 Computer Physics Communications 2 0 0 0 0 0 0 0 0 0 0 0
175 Computers & Chemical Engineering 0 2 0 0 0 1 2 0 0 0 0 0
176 Computers & Chemistry 5 5 0 0 0 0 0 0 0 0 0 0
177 Computers & Education 0 0 0 0 0 0 2 0 0 0 0 0
178 Computers & Geosciences 0 0 0 0 0 2 1 0 1 0 0 0
179 Computers & Graphics 0 0 1 5 0 0 0 0 0 0 0 0
180 Computers & Industrial Engineering 0 0 0 0 0 1 0 0 0 0 0 0
181 Computers & Operations Research 0 0 0 0 0 0 0 0 2 1 0 0
182 Computers and Electronics in Agriculture 0 4 1 0 0 0 0 0 2 0 0 0
183 "Computers, Environment and Urban Systems" 0 1 0 0 0 0 0 0 0 0 0 0
184 Construction and Building Materials 0 0 0 0 0 0 0 0 0 0 1 0
185 Contemporary Clinical Trials 0 0 0 0 0 0 0 1 0 0 0 0
186 Continental Shelf Research 0 0 0 0 0 0 0 1 0 0 0 0
187 Contraception 0 0 0 0 0 0 0 0 0 0 0 1
188 Controlled Clinical Trials 0 0 2 0 0 0 0 0 0 0 0 0
189 Coordination Chemistry Reviews 1 1 0 9 7 0 0 1 7 41 2 0
190 "Cornell Hotel and Restaurant Administration Quarterly, The" 0 0 0 0 0 0 0 0 5 0 0 0
191 Corrosion Science 0 0 0 0 0 0 0 0 13 0 0 0
192 Critical Reviews in Oncology/Hematology 0 3 1 3 2 0 0 0 1 0 0 0
193 Crop Protection 6 2 7 3 9 6 26 17 21 3 1 0
194 Cryobiology 0 0 0 0 0 5 0 0 0 0 0 0
195 Current Applied Physics 0 0 1 0 0 0 2 0 0 0 0 0
196 Current Opinion in Colloid & Interface Science 1 4 3 0 0 0 1 0 0 0 0 0
197 Current Opinion in Immunology 0 0 0 0 0 0 0 0 0 0 0 2
198 Current Opinion in Pharmacology 1 0 2 0 0 0 0 0 0 0 0 0
199 Cytokine 0 0 0 0 2 1 0 0 0 0 0 0
200 Data & Knowledge Engineering 2 4 0 0 0 0 0 0 0 0 0 0
201 Decision Support Systems 2 4 4 0 0 0 0 0 0 0 0 0
202 Deep Sea Research Part I: Oceanographic Research Papers 0 0 1 0 0 0 0 0 0 0 0 0
203 Deep Sea Research Part II: Topical Studies in Oceanography 0 2 1 0 0 0 0 0 0 0 0 0
204 Desalination 0 0 7 0 0 1 0 0 20 1 0 1
205 Design Studies 0 2 0 0 0 0 0 0 0 0 0 0
206 Developmental & Comparative Immunology 0 0 40 0 0 0 0 0 0 0 0 0
207 Developmental Biology 0 0 0 0 4 0 1 2 0 0 0 0
208 Developmental Brain Research 2 0 0 0 0 0 1 0 0 0 0 0
209 Developmental Review 0 0 0 0 0 0 1 0 0 0 0 0
210 Diabetes Research and Clinical Practice 0 0 1 1 0 0 0 0 0 0 0 0
211 Diagnostic Microbiology and Infectious Disease 0 0 0 0 3 0 2 0 0 0 0 0
212 Digital Signal Processing 0 0 0 0 0 0 0 0 0 0 1 0
213 DNA Repair 0 0 3 0 0 0 0 0 3 0 0 0
214 Drug Discovery Today 7 0 0 0 0 0 0 0 0 0 0 0
215 Drug Discovery Today: Disease Models 0 0 0 0 0 1 0 0 0 0 0 0
216 Drug Discovery Today: TARGETS 1 0 0 5 2 0 1 0 0 0 0 0
217 Drug Discovery Today: Technologies 1 0 0 1 0 0 0 0 0 0 0 0
218 Drug Discovery Today: Therapeutic Strategies 1 0 5 0 0 0 0 1 0 0 0 0
219 Dyes and Pigments 16 0 0 2 2 1 1 5 2 0 0 0
220 Earth and Planetary Science Letters 0 0 0 2 0 0 0 0 0 0 13 0
221 Earth Science Reviews 0 0 0 0 0 0 5 0 0 0 0 0
222 Ecological Economics 0 5 0 1 0 1 1 1 0 0 0 0
223 Ecological Engineering 3 0 0 0 0 1 0 0 0 1 0 0
224 Ecological Modelling 0 0 6 0 0 0 6 2 0 0 3 0
225 Economics & Human Biology 0 0 0 0 0 0 0 1 0 0 0 0
226 Ecotoxicology and Environmental Safety 9 0 1 4 0 4 2 4 2 1 0 0
227 Electric Power Systems Research 0 0 1 0 0 0 0 0 0 0 0 0
228 Electrochemistry Communications 0 0 0 0 0 1 0 1 19 5 0 0
229 Electrochimica Acta 0 0 1 9 1 1 21 0 2 1 0 5
230 Electronic Notes in Theoretical Computer Science 0 1 0 0 0 0 0 1 1 0 0 0
231 EMC - Ophtalmologie 0 0 0 0 0 0 0 1 0 0 0 0
232 Energy 0 0 5 0 0 0 0 0 2 0 0 0
233 Energy Conversion and Management 2 0 0 0 0 0 0 0 0 0 0 0
234 Energy Policy 0 0 1 0 0 0 0 0 0 0 0 0
235 Engineering Applications of Artificial Intelligence 0 0 3 0 0 0 0 0 0 0 0 0
236 Engineering Geology 0 2 0 0 0 0 0 0 0 0 2 0
237 Environment International 1 5 0 1 0 0 2 0 0 3 0 1
238 Environmental and Experimental Botany 3 5 5 0 4 4 0 2 0 0 0 0
239 Environmental Modelling and Software 0 2 2 0 0 0 0 0 0 0 0 1
240 Environmental Pollution 1 3 1 5 0 1 5 5 1 0 0 0
241 Environmental Research 0 0 0 0 0 0 2 3 2 0 0 0
242 Environmental Science & Policy 0 0 0 0 0 0 0 1 0 0 0 0
243 Environmental Toxicology and Pharmacology 1 0 0 0 0 0 1 3 2 0 0 0
244 Enzyme and Microbial Technology 18 24 37 11 28 7 23 22 11 5 4 0
245 "Estuarine, Coastal and Shelf Science" 0 0 4 0 0 0 0 0 0 0 0 0
246 European Economic Review 0 0 0 0 0 0 0 0 0 1 0 0
247 European Journal of Agronomy 0 1 2 0 0 0 1 2 0 1 0 0
248 European Journal of Cancer 4 4 2 0 3 0 0 0 3 0 0 0
249 European Journal of Cardio-Thoracic Surgery 1 0 1 0 0 0 0 0 0 0 0 0
250 European Journal of Cardiovascular Nursing 0 2 0 0 0 0 0 0 0 0 0 0
251 European Journal of Heart Failure 0 0 4 0 0 0 0 0 0 0 0 0
252 European Journal of Internal Medicine 0 0 0 0 0 2 0 0 0 0 0 0
253 European Journal of Medicinal Chemistry 20 5 3 15 10 2 4 5 3 2 6 0
254 European Journal of Obstetrics & Gynecology and Reproductive Biology 0 0 0 0 0 0 0 0 1 0 0 0
255 European Journal of Pharmaceutical Sciences 2 1 4 1 0 0 0 4 2 0 2 2
256 European Journal of Pharmaceutics and Biopharmaceutics 0 0 5 1 0 4 2 0 0 4 0 0
257 European Journal of Pharmacology 3 3 12 10 2 0 2 1 1 1 0 0
258 European Management Journal 1 0 1 0 0 0 0 0 5 0 1 1
259 European Neuropsychopharmacology 1 0 0 1 0 0 0 3 0 0 0 2
260 European Polymer Journal 0 17 13 0 0 0 3 5 0 4 2 0
261 European Psychiatry 0 0 3 0 0 0 0 0 0 0 0 0
262 Experimental and Molecular Pathology 0 0 0 0 1 0 0 0 0 0 0 0
263 Experimental Cell Research 0 2 3 0 1 0 0 0 1 0 0 4
264 Experimental Gerontology 0 1 0 2 0 0 4 3 3 0 0 2
265 Experimental Hematology 2 0 3 0 0 0 0 0 0 0 0 0
266 Experimental Neurology 0 1 3 0 2 1 0 0 0 0 0 0
267 Experimental Parasitology 0 3 0 2 1 1 0 0 1 0 0 0
268 Expert Systems with Applications 0 3 0 0 0 0 0 0 0 0 0 0
269 EXPLORE: The Journal of Science and Healing 0 0 0 0 0 0 0 0 0 0 0 3
270 FEBS Letters 15 33 14 45 41 24 28 27 23 15 3 1
271 FEMS Immunology and Medical Microbiology 0 0 3 0 0 0 1 0 0 0 0 0
272 FEMS Microbiology Ecology 7 6 15 11 5 0 11 12 0 1 0 2
273 FEMS Microbiology Letters 20 6 21 5 4 4 20 26 8 3 0 0
274 FEMS Microbiology Reviews 5 2 12 1 2 0 1 1 3 1 0 0
275 FEMS Yeast Research 2 0 2 2 3 2 5 5 0 0 0 0
276 Fertility and Sterility 31 3 11 0 0 0 0 1 0 0 0 0
277 Field Crops Research 14 5 1 5 2 3 0 8 1 0 2 2
278 Filtration & Separation 0 0 0 0 0 0 0 0 0 2 0 0
279 Fish & Shellfish Immunology 0 0 11 0 0 0 0 0 0 0 0 0
280 Fitoterapia 46 17 18 26 27 16 25 30 3 3 0 21
281 Fluid Phase Equilibria 1 0 1 0 4 0 1 0 1 0 0 0
282 Focus on Catalysts 2 2 0 0 0 0 1 0 0 0 0 1
283 Focus on Pigments 0 0 0 0 0 0 0 0 0 2 0 0
284 Focus on Surfactants 0 1 0 0 0 0 3 0 1 0 0 0
285 Food and Chemical Toxicology 12 9 14 18 14 28 13 47 17 5 0 2
286 Food Chemistry 65 29 38 40 47 87 29 87 60 1 0 14
287 Food Control 5 11 0 4 15 20 7 19 7 0 0 0
288 Food Hydrocolloids 0 0 1 1 0 10 0 3 0 0 0 0
289 Food Microbiology 0 0 0 2 0 0 3 3 1 0 2 0
290 Food Policy 0 0 0 1 0 4 7 1 0 0 0 0
291 Food Quality and Preference 1 0 4 5 1 0 0 0 0 0 0 0
292 Food Research International 8 1 4 5 7 10 1 8 7 1 0 0
293 Forensic Science International 1 2 0 1 16 2 3 0 1 0 3 0
294 Forest Ecology and Management 5 2 0 6 10 3 0 12 0 2 1 1
295 Forest Policy and Economics 0 0 0 0 0 0 0 1 0 0 0 0
296 Free Radical Biology and Medicine 8 3 6 12 4 4 2 12 26 2 0 5
297 Frontiers in Neuroendocrinology 0 0 0 0 0 2 2 1 0 0 0 0
298 Fuel 5 22 14 0 20 0 3 1 20 9 10 7
299 Fuel and Energy Abstracts 6 0 5 0 18 0 0 0 1 2 2 6
300 Fuel Cells Bulletin 0 0 0 0 0 0 0 0 1 0 0 0
301 Fuel Processing Technology 17 0 1 1 3 0 0 0 1 0 0 0
302 Fungal Genetics and Biology 0 0 0 1 4 2 1 2 0 0 0 0
303 Futures 0 0 0 1 0 0 0 0 0 0 0 0
304 Gene 2 3 20 11 21 9 10 11 1 0 3 5
305 General and Comparative Endocrinology 0 0 0 1 0 0 1 0 0 0 0 0
306 Genetic Analysis: Biomolecular Engineering 0 0 0 0 3 0 0 0 0 0 0 0
307 Genomics 0 0 2 1 19 0 4 0 2 2 0 0
308 Geochimica et Cosmochimica Acta 0 8 21 0 19 0 0 0 4 7 0 0
309 Geoderma 1 2 1 0 5 0 0 0 1 0 0 0
310 Geomorphology 0 8 1 0 0 0 0 0 0 0 0 0
311 Global and Planetary Change 0 0 0 0 0 0 0 0 0 0 2 0
312 Government Information Quarterly 0 0 0 1 0 0 0 0 0 0 0 0
313 Gynecologic Oncology 0 0 1 0 0 0 0 3 2 1 0 0
314 Harmful Algae 0 0 0 0 0 0 0 0 0 1 0 0
315 Health Policy 4 0 0 0 0 0 0 0 0 0 0 0
316 Hepatology Research 0 0 8 0 0 0 0 0 0 0 0 1
317 Historia Mathematica 0 0 0 0 0 1 1 0 0 0 0 0
318 "History of the Family, The" 0 0 0 0 0 0 0 0 0 0 9 0
319 Hydrometallurgy 0 1 0 0 0 0 1 0 0 1 0 0
320 ICES Journal of Marine Science 0 0 2 0 0 0 0 0 0 0 0 0
321 III-Vs Review 0 0 0 0 0 0 1 0 0 0 0 0
322 Il Farmaco 0 0 0 4 2 2 1 3 1 0 1 3
323 Immunobiology 0 0 0 0 0 0 0 0 0 0 0 1
324 Immunology Letters 0 0 1 0 0 0 0 0 1 0 0 0
325 Immunopharmacology 0 0 2 1 0 1 0 0 0 0 0 0
326 Industrial Crops and Products 5 20 9 9 9 4 4 15 12 4 0 0
327 Infant Behavior and Development 0 0 0 0 0 5 4 0 0 0 0 0
328 "Infection, Genetics & Evolution" 0 0 1 0 0 1 0 0 0 0 0 0
329 Information & Management 0 0 0 5 0 0 0 0 0 0 0 0
330 Information Economics and Policy 0 0 0 0 0 0 2 0 0 0 0 0
331 Information Processing & Management 2 5 0 0 0 0 0 0 0 0 0 0
332 Information Processing Letters 1 0 0 0 0 0 0 0 0 0 0 0
333 Information Systems 0 0 0 0 0 0 0 2 0 0 0 0
334 Infrared Physics & Technology 0 0 3 0 0 0 0 0 0 0 0 0
335 Innovative Food Science & Emerging Technologies 0 0 1 2 0 1 0 3 2 0 0 0
336 Inorganic Chemistry Communications 0 7 9 1 0 1 1 0 0 1 2 0
337 Inorganica Chimica Acta 0 22 59 0 0 0 3 3 3 14 21 0
338 Insect Biochemistry and Molecular Biology 1 0 3 0 3 0 1 3 1 0 0 0
339 Intelligence 0 0 0 0 0 0 2 0 0 0 0 0
340 International Biodeterioration & Biodegradation 2 2 0 1 6 0 0 9 0 4 0 0
341 International Business Review 0 0 4 0 0 0 0 0 0 0 0 0
342 International Communications in Heat and Mass Transfer 0 0 0 0 0 0 0 0 3 0 0 0
343 International Congress Series 0 0 0 1 9 0 0 0 1 0 0 0
344 International Dairy Journal 2 2 0 0 0 1 1 2 0 0 0 0
345 "International Food and Agribusiness Management Review, The" 0 0 0 1 0 0 0 0 0 0 0 0
346 International Immunopharmacology 5 1 1 6 2 0 1 9 2 0 0 2
347 "International Information & Library Review, The" 0 0 0 0 0 1 1 0 0 0 0 0
348 International Journal for Parasitology 0 0 0 1 1 0 1 0 0 0 0 0
349 International Journal of Adhesion and Adhesives 0 0 0 0 0 0 2 0 0 0 0 0
350 International Journal of Antimicrobial Agents 0 0 3 0 0 0 20 0 0 0 0 2
351 "International Journal of Biochemistry & Cell Biology, The" 0 4 0 3 3 3 2 3 2 0 0 0
352 International Journal of Biological Macromolecules 1 0 2 1 0 4 0 1 1 0 0 1
353 International Journal of Cardiology 0 0 3 0 0 0 1 2 2 0 0 0
354 International Journal of Coal Geology 0 21 0 0 0 0 0 0 39 35 4 3
355 International Journal of Educational Development 1 0 0 0 0 0 0 0 0 0 0 0
356 International Journal of Engineering Science 0 0 1 0 5 0 0 0 0 0 0 0
357 International Journal of Food Microbiology 10 2 5 3 3 0 3 9 3 0 0 0
358 International Journal of Forecasting 0 0 0 0 0 0 0 5 0 0 0 0
359 International Journal of Gynecology & Obstetrics 0 1 1 0 0 0 0 0 0 0 0 0
